Index of /venv/lib64/python3.11/site-packages/scipy/stats

 NameLast modifiedSizeDescription

 Parent Directory   -  
 tests/ 2025-08-11 08:34 -  
 __pycache__/ 2025-08-11 08:34 -  
 _unuran/ 2025-08-11 08:34 -  
 _rcont/ 2025-08-11 08:34 -  
 _levy_stable/ 2025-08-11 08:34 -  
 _qmvnt.py 2025-08-11 08:34 18K 
 _morestats.py 2025-08-11 08:34 166K 
 _axis_nan_policy.py 2025-08-11 08:34 31K 
 mstats_extras.py 2025-08-11 08:34 721  
 _relative_risk.py 2025-08-11 08:34 9.3K 
 _kde.py 2025-08-11 08:34 25K 
 _qmc_cy.cpython-311-..>2025-08-11 08:34 285K 
 _crosstab.py 2025-08-11 08:34 7.2K 
 _binomtest.py 2025-08-11 08:34 13K 
 _sobol.cpython-311-x..>2025-08-11 08:34 395K 
 _binned_statistic.py 2025-08-11 08:34 32K 
 _hypotests.py 2025-08-11 08:34 77K 
 contingency.py 2025-08-11 08:34 18K 
 _qmc.py 2025-08-11 08:34 105K 
 _multicomp.py 2025-08-11 08:34 16K 
 _page_trend_test.py 2025-08-11 08:34 19K 
 _odds_ratio.py 2025-08-11 08:34 17K 
 _continuous_distns.py 2025-08-11 08:34 398K 
 _common.py 2025-08-11 08:34 172  
 morestats.py 2025-08-11 08:34 1.0K 
 _stats.pxd 2025-08-11 08:34 709  
 _discrete_distns.py 2025-08-11 08:34 64K 
 _correlation.py 2025-08-11 08:34 7.7K 
 distributions.py 2025-08-11 08:34 859  
 _distribution_infras..>2025-08-11 08:34 199K 
 _stats_pythran.cpyth..>2025-08-11 08:34 178K 
 _entropy.py 2025-08-11 08:34 15K 
 _stats.cpython-311-x..>2025-08-11 08:34 733K 
 _covariance.py 2025-08-11 08:34 22K 
 _multivariate.py 2025-08-11 08:34 243K 
 biasedurn.py 2025-08-11 08:34 431  
 _wilcoxon.py 2025-08-11 08:34 9.2K 
 _mvn.cpython-311-x86..>2025-08-11 08:34 83K 
 kde.py 2025-08-11 08:34 516  
 _sobol_direction_num..>2025-08-11 08:34 576K 
 _constants.py 2025-08-11 08:34 1.0K 
 _mstats_extras.py 2025-08-11 08:34 16K 
 mstats.py 2025-08-11 08:34 2.4K 
 _variation.py 2025-08-11 08:34 4.5K 
 _sampling.py 2025-08-11 08:34 45K 
 _mannwhitneyu.py 2025-08-11 08:34 19K 
 _bws_test.py 2025-08-11 08:34 6.9K 
 __init__.py 2025-08-11 08:34 18K 
 _stats_mstats_common.py2025-08-11 08:34 11K 
 _sobol.pyi 2025-08-11 08:34 971  
 _result_classes.py 2025-08-11 08:34 1.1K 
 _probability_distrib..>2025-08-11 08:34 60K 
 _fit.py 2025-08-11 08:34 58K 
 _biasedurn.pxd 2025-08-11 08:34 1.0K 
 _tukeylambda_stats.py 2025-08-11 08:34 6.7K 
 _new_distributions.py 2025-08-11 08:34 13K 
 _mstats_basic.py 2025-08-11 08:34 120K 
 _distr_params.py 2025-08-11 08:34 8.8K 
 sampling.py 2025-08-11 08:34 1.9K 
 _ansari_swilk_statis..>2025-08-11 08:34 272K 
 _censored_data.py 2025-08-11 08:34 18K 
 mvn.py 2025-08-11 08:34 498  
 mstats_basic.py 2025-08-11 08:34 1.4K 
 _qmc_cy.pyi 2025-08-11 08:34 1.1K 
 _distn_infrastructur..>2025-08-11 08:34 148K 
 stats.py 2025-08-11 08:34 1.5K 
 _warnings_errors.py 2025-08-11 08:34 1.2K 
 _survival.py 2025-08-11 08:34 25K 
 _stats_py.py 2025-08-11 08:34 408K 
 _sensitivity_analysi..>2025-08-11 08:34 24K 
 _mgc.py 2025-08-11 08:34 21K 
 _ksstats.py 2025-08-11 08:34 20K 
 _biasedurn.cpython-3..>2025-08-11 08:34 316K 
 qmc.py 2025-08-11 08:34 11K 
 _resampling.py 2025-08-11 08:34 102K